Free printable fraction to decimal to percent conversion chart. Common fractions with their decimal and percent equivalents.
| Fraction | Decimal | Percent |
| 1/2 | 0.5 | 50% |
| 1/3 | 0.333 | 33.3% |
| 2/3 | 0.667 | 66.7% |
| 1/4 | 0.25 | 25% |
| 3/4 | 0.75 | 75% |
| 1/5 | 0.2 | 20% |
| 2/5 | 0.4 | 40% |
| 3/5 | 0.6 | 60% |
| 4/5 | 0.8 | 80% |
| 1/6 | 0.167 | 16.7% |
| 5/6 | 0.833 | 83.3% |
| 1/8 | 0.125 | 12.5% |
| 3/8 | 0.375 | 37.5% |
| 5/8 | 0.625 | 62.5% |
| 7/8 | 0.875 | 87.5% |
| 1/10 | 0.1 | 10% |
| 3/10 | 0.3 | 30% |
| 7/10 | 0.7 | 70% |
| 9/10 | 0.9 | 90% |
| 1/12 | 0.083 | 8.3% |
| 5/12 | 0.417 | 41.7% |
| 7/12 | 0.583 | 58.3% |
| 11/12 | 0.917 | 91.7% |
How to use: Print this chart and keep it at your desk or in your binder. Use it as a quick reference while solving math problems. Teachers: laminate for classroom use.